Sunday, August 28, 2011

Tradetoprofit.in | up coming IPOS.

List of Upcoming IPO's, Current IPO's and Recently Closed IPO's in India
Issuer Company Issue Open Issue Close Offer Price
(Rs.)
Issue
Type
Issue Size
(Crore Rs.)
Aug 24, 2011 Aug 26, 2011 256/- to 261/- IPO-BB 227.00
Aug 23, 2011 Aug 26, 2011 58/- to 65/- IPO-BB 203.00 - 227.50
Aug 16, 2011 Aug 18, 2011 90/- to 100/- IPO-BB 63.00
Aug 10, 2011 Aug 12, 2011 135/- to 153/- IPO-BB 113.83
Jul 27, 2011 Jul 29, 2011 51/- to 59/- IPO-BB 1,245.00
Jul 20, 2011 Jul 22, 2011 100/- to 117/- IPO-BB 81.90
Jul 11, 2011 Jul 14, 2011 75/- to 82/- IPO-BB 55.10
Jun 27, 2011 Jun 29, 2011 90/- to 108/- IPO-BB 34.75
Jun 20, 2011 Jun 23, 2011 63/- to 72/- IPO-BB 40.64
IPO-BB
Jun 20, 2011 Jun 23, 2011 10/- to 11/- IPO-BB 65.18
May 30, 2011 Jun 02, 2011 36/- to 40/- IPO-BB 25.75
May 30, 2011 Jun 02, 2011 54/- to 63/- IPO-BB 23.25
FPO-BB
FPO-BB
May 13, 2011 May 19, 2011 325/- to 340/- IPO-BB 0.00
May 10, 2011 May 13, 2011 193/- to 203/- FPO-BB 4,578.20
May 09, 2011 May 12, 2011 228/- to 240/- IPO-BB 117.00
May 04, 2011 May 09, 2011 80/- to 85/- IPO-BB 36.90
Apr 29, 2011 May 03, 2011 45/- to 49/- IPO-BB 45.00 - 49.00

No comments: